Some summaries:
- Overall Scale: In the 20 months before the war, military-related imports to Israel totaled 1.41 billion shekels ($388.1m). During the war (October 2023 to October 2025), this surged to 3.22 billion shekels ($885.6m), with 91% of that value recorded after the ICJ’s warning of a plausible risk of genocide.
- Supply Chains: The investigation traced military supply chains involving at least 51 countries, many of which are signatories to the Genocide Convention. The top five suppliers (US, India, Romania, Taiwan, Czech Republic) all increased shipments during the war. European Union member states collectively accounted for nearly 19% of the total value of Israel’s military-related imports.
- Legal Concerns: Legal scholars suggest that governments arming Israel after the ICJ’s ruling could be complicit in genocide. This highlights the tension between international legal obligations and the continued flow of military supplies during the conflict.
| Country/Territory | Total Military Imports (Reported) | Notes |
|---|---|---|
| United States | ~$372 million (calculated) | Largest supplier (>42% of total $885.6m) |
| India | ~$230 million (calculated) | Second-largest supplier (≈26% of total) |
| Romania | ~$70.8 million (calculated) | Third-largest supplier (≈8% of total) |
| Taiwan | ~$35.4 million (calculated) | Fourth-largest supplier (≈4% of total) |
| Czech Republic | ~$26.6 million (calculated) | Fifth-largest supplier (≈3% of total) |
| China | $19.6 million | Total military-related shipments |
| France | $13.7 million | Total military-related goods |
| Germany | $12 million | Total exports during the war |
| Italy | $6.6 million | Total military-related goods |
| Spain | $5.9 million | Total military-related goods |
| Singapore | $5.6 million | Total military-related imports during the war |
| Bulgaria | $5.5 million | Largest single shipment (explosive munitions) |
| South Korea | $3.8 million | Largest consignment (tank and armored vehicle parts) |
| Switzerland | $2.5 million | Total military imports during the war |
| Brazil | $2.4 million | Total military-related shipments during the war |
| Azerbaijan | $2.3 million | Total during the war (down from $22.3m previously) |
| Turkey | $2.1 million | Total military-related goods |
| United Kingdom | $1.8 million | Total consignments during the war |
| Canada | $458,000 | Total military-related goods |
| Netherlands | $29,000 | Total military exports during the war (down from $11.1m previously) |
You must log in or register to comment.
major disappointment, actually. lula loved to play lip service to antizionists while helping them commit genocide, however ““small”” of a contribution it may be.
this genocide is one of these things that simply just wipes out my faith for humanity. we are just fucked.



